
This guide features a list of every Pokémon currently available in Pokémon Champions. With over 1000 Pokémon across nine generations, the current roster is far from complete, with more Pokémon expected to be added through updates post-launch.
We’ll continue to update this list as more Pokémon are added to the roster.
Here’s every Pokémon currently available in Pokémon Champions:
| Pokémon | Type | Abilities |
|---|---|---|
![]() #0003 Venusaur | – Overgrow – Chlorophyll | |
![]() #0006 Charizard | – Blaze – Solar Power | |
![]() #0009 Blastoise | – Torrent – Rain Dish | |
![]() #0015 Beedrill | – Swarm – Sniper | |
![]() #0018 Pidgeot | – Keen Eye – Tangled Feet – Big Pecks | |
![]() #0024 Arbok | – Intimidate – Shed Skin – Unnerve | |
![]() #0025 Pikachu | – Static – Lightning Rod | |
![]() #0026 Raichu | – Static – Lightning Rod | |
![]() #0026 Raichu | – Surge Surfer | |
![]() #0036 Clefable | – Cute Charm – Magic Guard – Unaware | |
![]() #0038 Ninetales | – Flash Fire – Drought | |
![]() #0038 Ninetales | – Snow Cloak – Snow Warning | |
![]() #0059 Arcanine | – Intimidate – Flash Fire – Justified | |
![]() #0059 Arcanine (Hisui) | – Intimidate – Flash Fire – Rock Head | |
![]() #0065 Alakazam | – Synchronize – Inner Focus – Magic Guard | |
![]() #0068 Machamp | – Guts – No Guard – Steadfast | |
![]() #0071 Victreebel | – Chlorophyll – Gluttony | |
![]() #0080 Slowbro | – Oblivious – Own Tempo – Regenerator | |
![]() #0080 Slowbro | – Quick Draw – Own Tempo – Regenerator | |
![]() #0094 Gengar | – Cursed Body | |
![]() #0115 Kangaskhan | – Early Bird – Scrappy – Inner Focus | |
![]() #0121 Starmie | – Illuminate – Natural Cure – Analytic | |
![]() #0127 Pinsir | – Hyper Cutter – Mold Breaker – Moxie | |
![]() #0128 Tauros | – Intimidate – Anger Point – Sheer Force | |
![]() #0128 Tauros (Combat Breed) | – Intimidate – Anger Point – Cud Chew | |
![]() #0128 Tauros (Aqua Breed) | – Intimidate – Anger Point – Cud Chew | |
![]() #0128 Tauros (Blaze Breed) | – Intimidate – Anger Point – Cud Chew | |
![]() #0130 Gyarados | – Intimidate – Moxie | |
![]() #0132 Ditto | – Limber – Imposter | |
![]() #0134 Vaporeon | – Water Absorb – Hydration | |
![]() #0135 Jolteon | – Volt Absorb – Quick Feet | |
![]() #0136 Flareon | – Flash Fire – Guts | |
![]() #0141 Aerodactyl | – Rock Head – Pressure – Unnerve | |
![]() #0143 Snorlax | – Immunity – Thick Fat – Gluttony | |
![]() #0149 Dragonite | – Inner Focus – Multiscale | |
![]() #0154 Meganium | – Overgrow – Leaf Guard | |
![]() #0157 Typhlosion | -Blaze -Flash Fire | |
![]() #0157 Typhlosion (Hisui) | – Blaze – Frisk | |
![]() #0160 Feraligatr | – Torrent – Sheer Force | |
![]() #0168 Ariados | – Swarm – Insomnia – Sniper | |
![]() #0181 Ampharos | – Static – Plus | |
![]() #0184 Azumarill | – Thick Fat – Huge Power – Sap Sipper | |
![]() #0186 Politoed | – Water Absorb – Damp – Drizzle | |
![]() #0196 Espeon | – Synchronize – Magic Bounce | |
![]() #0197 Umbreon | – Synchronize – Inner Focus | |
![]() #0199 Slowking | – Oblivious – Own Tempo – Regenerator | |
![]() #0199 Slowking (Galar) | – Curious Medicine – Own Tempo – Regenerator | |
![]() #0205 Forretress | – Sturdy – Overcoat | |
![]() #0208 Steelix | – Rock Head – Sturdy – Sheer Force | |
![]() #0212 Scizor | – Swarm – Technician – Light Metal | |
![]() #0214 Heracross | – Swarm – Guts – Moxie | |
![]() #0227 Skarmory | – Keen Eye – Sturdy – Weak Armor | |
![]() #0229 Houndoom | – Early Bird – Flash Fire – Unnerve | |
![]() #0248 Tyranitar | – Sand Stream – Unnerve | |
![]() #0279 Pelipper | – Keen Eye – Drizzle – Rain Dish | |
![]() #0282 Gardevoir | – Synchronize – Trace – Telepathy | |
![]() #0302 Sableye | – Keen Eye – Stall – Prankster | |
![]() #0306 Aggron | – Sturdy – Rock Head – Heavy Metal | |
![]() #0308 Medicham | – Pure Power – Telepathy | |
![]() #0310 Manectric | – Static – Lightning Rod – Minus | |
![]() #0319 Sharpedo | – Rough Skin – Speed Boost | |
![]() #0323 Camerupt | – Magma Armor – Solid Rock – Anger Point | |
![]() #0324 Torkoal | – White Smoke – Drought – Shell Armor | |
![]() #0334 Altaria | – Natural Cure – Cloud Nine | |
![]() #0350 Milotic | – Marvel Scale – Competitive – Cute Charm | |
![]() #0351 Castform | – Forecast | |
![]() #0351 Castform (Rain Form) | – Forecast | |
![]() #0351 Castform (Snow Form) | – Forecast | |
![]() #0351 Castform (Sun Form) | – Forecast | |
![]() #0354 Banette | – Insomnia – Frisk – Cursed Body | |
![]() #0358 Chimecho | – Levitate | |
![]() #0359 Absol | – Pressure – Super Luck – Justified | |
![]() #0362 Glalie | – Inner Focus – Ice Body – Moody | |
![]() #0389 Torterra | – Overgrow – Shell Armor | |
![]() #0392 Infernape | – Blaze – Iron Fist | |
![]() #0395 Empoleon | – Torrent – Defiant | |
![]() #0405 Luxray | – Rivalry – Intimidate – Guts | |
![]() #0407 Roserade | – Natural Cure – Poison Point – Technician | |
![]() #0409 Rampardos | – Mold Breaker – Sheer Force | |
![]() #0411 Bastiodon | – Sturdy – Soundproof | |
![]() #0428 Lopunny | – Cute Charm – Klutz – Limber | |
![]() #0442 Spiritomb | – Pressure – Infiltrator | |
![]() #0445 Garchomp | – Sand Veil – Rough Skin | |
![]() #0448 Lucario | – Steadfast – Inner Focus – Justified | |
![]() #0450 Hippowdon | – Sand Stream – Sand Force | |
![]() #0454 Toxicroak | – Anticipation – Dry Skin – Poison Touch | |
![]() #0460 Abomasnow | – Snow Warning – Soundproof | |
![]() #0461 Weavile | – Pressure – Pickpocket | |
![]() #0464 Rhyperior | – Lightning Rod – Solid Rock – Reckless | |
![]() #0470 Leafeon | – Leaf Guard – Chlorophyll | |
![]() #0471 Glaceon | – Snow Cloak – Ice Body | |
![]() #0472 Gliscor | – Hyper Cutter – Sand Veil – Poison Heal | |
![]() #0473 Mamoswine | – Oblivious – Snow Cloak – Thick Fat | |
![]() #0475 Gallade | – Steadfast – Sharpness – Justified | |
![]() #0478 Froslass | – Snow Cloak – Cursed Body | |
![]() #0479 Rotom | – Levitate | |
![]() #0479 Fan Rotom | – Levitate | |
![]() #0479 Wash Rotom | – Levitate | |
![]() #0479 Heat Rotom | – Levitate | |
![]() #0479 Frost Rotom | – Levitate | |
![]() #0479 Mow Rotom | – Levitate | |
![]() #0497 Serperior | – Overgrow – Contrary | |
![]() #0500 Emboar | – Blaze – Reckless | |
![]() #0503 Samurott | – Torrent – Shell Armor | |
![]() #0503 Samurott | – Torrent – Sharpness | |
![]() #0505 Watchog | – Illuminate – Keen Eye – Analytic | |
![]() #0510 Liepard | – Limber – Unburden – Prankster | |
![]() #0512 Simisage | – Gluttony – Overgrow | |
![]() #0514 Simisear | – Gluttony – Blaze | |
![]() #0516 Simipour | – Gluttony – Torrent | |
![]() #0530 Excadrill | – Sand Rush – Sand Force – Mold Breaker | |
![]() #0531 Audino | – Healer – Regenerator – Klutz | |
![]() #0534 Conkeldurr | – Guts – Sheer Force – Iron Fist | |
![]() #0547 Whimsicott | – Prankster – Infiltrator – Chlorophyll | |
![]() #0553 Krookodile | – Intimidate – Moxie – Anger Point | |
![]() #0563 Cofagrigus | – Mummy | |
![]() #0569 Garbodor | – Stench – Weak Armor – Aftermath | |
![]() #0571 Zoroark | – Illusion | |
![]() #0571 Zoroark (Hisui) | – Illusion | |
![]() #0579 Reuniclus | – Overcoat – Magic Guard – Regenerator | |
![]() #0584 Vanilluxe | – Ice Body – Snow Warning – Weak Armor | |
![]() #0587 Emolga | – Static – Motor Drive | |
![]() #0609 Chandelure | Flash Fire Flame Body Infiltrator | |
![]() #0614 Beartic | – Snow Cloak – Slush Rush – Swift Swim | |
![]() #0618 Stunfisk | – Static – Limber – Sand Veil | |
![]() #0618 Stunfisk (Galar) | – Mimicry | |
![]() #0623 Golurk | – Iron Fist – Klutz – No Guard | |
![]() #0635 Hydreigon | – Levitate | |
![]() #0637 Volcarona | – Flame Body – Swarm | |
![]() #0652 Chesnaught | – Overgrow – Bulletproof | |
![]() #0655 Delphox | – Blaze – Magician | |
![]() #0658 Greninja | – Torrent – Protean | |
![]() #0660 Diggersby | – Pickup – Cheek Pouch – Huge Power | |
![]() #0663 Talonflame | – Flame Body – Gale Wings | |
![]() #0666 Vivillion | – Shield Dust – Compoundeyes – Friend Guard | |
![]() #0670 Floette (Eternal Flower) | – Flower Veil – Symbiosis | |
![]() #0671 Florges | – Flower Veil – Symbiosis | |
![]() #0675 Pangoro | – Iron Fist – Mold Breaker – Scrappy | |
![]() #0676 Furfrou | – Fur Coat | |
![]() #0678 Meowstic | – Keen Eye – Infiltrator – Prankster | |
![]() #0681 Aegislash | – Stance Change | |
![]() #0683 Aromatisse | – Healer – Aroma Veil | |
![]() #0685 Slurpuff | – Sweet Veil – Unburden | |
![]() #0693 Clawitzer | – Mega Launcher | |
![]() #0695 Heliolisk | – Dry Skin – Sand Veil – Solar Power | |
![]() #0697 Tyrantrum | – Strong Jaw – Rock Head | |
![]() #0699 Aurorus | – Refrigerate – Snow Warning | |
![]() #0700 Sylveon | – Cute Charm – Pixilate | |
![]() #0701 Hawlucha | – Limber – Unburden – Mold Breaker | |
![]() #0702 Dedenne | – Cheek Pouch – Pickup – Plus | |
![]() #0706 Goodra | – Sap Sipper – Hydration – Gooey | |
![]() #0706 Goodra (Hisui) | – Sap Sipper – Shell Armor – Gooey | |
![]() #0707 Klefki | – Prankster – Magician | |
![]() #0709 Trevenant | – Natural Cure – Frisk – Harvest | |
![]() #0711 Gourgeist (Average) | – Pickup – Frisk – Insomnia | |
![]() #0711 Gourgeist (Small) | – Pickup – Frisk – Insomnia | |
![]() #0711 Gourgeist (large) | – Pickup – Frisk – Insomnia | |
![]() #0711 Gourgeist (Super) | – Pickup – Frisk – Insomnia | |
![]() #0713 Avalugg | – Own Tempo – Ice Body – Sturdy | |
![]() #0713 Avalugg (Hisui) | – Strong Jaw – Ice Body – Sturdy | |
![]() #0715 Noivern | – Frisk – Infiltrator – Telepathy | |
![]() #0724 Decidueye | – Overgrow – Long Reach | |
![]() #0724 Decidueye (Hisui) | – Overgrow – Scrappy | |
![]() #0727 Incineroar | – Blaze – Intimidate | |
![]() #0730 Primarina | – Torrent – Liquid Voice | |
![]() #0733 Toucannon | – Keen Eye – Skill Link – Sheer Force | |
![]() #0740 Crabominable | – Hyper Cutter – Iron Fist – Anger Point | |
![]() #0745 Lycanroc (Midday Form) | – Keen Eye – Sand Rush – Steadfast | |
![]() #0745 Lycanroc (Midnight Form) | – Keen Eye – Vital Spirit – No Guard | |
![]() #0745 Lycanroc (Dusk Form) | – Tough Claws | |
![]() #0748 Toxapex | – Merciless – Limber – Regenerator | |
![]() #0750 Mudsdale | – Own Tempo – Stamina – Inner Focus | |
![]() #0752 Araquanid | – Water Bubble – Water Absorb | |
![]() #0758 Salazzle | – Corrosion – Oblivious | |
![]() #0763 Tsareena | – Leaf Guard – Queenly Majesty – Sweet Veil | |
![]() #0765 Oranguru | – Inner Focus – Telepathy – Symbiosis | |
![]() #0766 Passimian | – Receiver – Defiant | |
![]() #0778 Mimikyu | – Disguise | |
![]() #0780 Drampa | – Berserk – Sap Sipper – Cloud Nine | |
![]() #0784 Kommo-o | – Bulletproof – Soundproof – Overcoat | |
![]() #0823 Corviknight | – Pressure – Unnerve – Mirror Armor | |
![]() #0841 Flapple | – Ripen – Gluttony – Hustle | |
![]() #0842 Appletun | – Ripen – Gluttony – Thick Fat | |
![]() #0844 Sandaconda | – Sand Spit – Shed Skin – Sand Veil | |
![]() #0855 Polteageist | – Weak Armor – Cursed Body | |
![]() #0858 Hatterene | – Healer – Anticipation – Magic Bounce | |
![]() #0866 Mr. Rime | – Tangled Feet – Screen Cleaner – Ice Body | |
![]() #0867 Runerigus | – Wandering Spirit | |
![]() #0869 Alcremie | – Sweet Veil – Aroma Veil | |
![]() #0877 Morpeko | – Hunger Switch | |
![]() #0887 Dragapult | – Clear Body – Infiltrator – Cursed Body | |
![]() #0899 Wyrdeer | – Intimidate – Frisk – Sap Sipper | |
![]() #0900 Kleavor | – Swarm – Sheer Force – Sharpness | |
![]() #0902 Basculegion (Male) | – Swift Swim – Adaptability – Mold Breaker | |
![]() #0902 Basculegion (Female) | – Swift Swim – Adaptability – Mold Breaker | |
![]() #0903 Sneasler | – Pressure – Unburden – Poison Touch | |
![]() #0908 Meowscarada | – Overgrow – Protean | |
![]() #0911 Skeledirge | – Blaze – Unaware | |
![]() #0914 Quaquaval | – Torrent – Moxie | |
![]() #0925 Maushold | – Friend Guard – Cheek Pouch – Technician | |
![]() #0934 Garganacl | – Purifying Salt – Sturdy – Clear Body | |
![]() #0936 Armarogue | – Flash Fire – Weak Armor | |
![]() #0937 Ceruledge | – Flash Fire – Weak Armor | |
![]() #0939 Bellibolt | – Electromorphosis – Static – Damp | |
![]() #0952 Scovillain | – Chlorophyll – Insomnia – Moody | |
![]() #0956 Espathra | – Opportunist – Frisk – Speed Boost | |
![]() #0959 Tinkaton | – Mold Breaker – Own Tempo – Pickpocket | |
![]() #0964 Palafin (Zero Form) | – Zero to Hero | |
![]() #0964 Palafin (Hero Form) | – Zero to Hero | |
![]() #0968 Orthworm | – Earth Eater – Sand Veil | |
![]() #0970 Glimmora | – Toxic Debris – Corrosion | |
![]() #0981 Farigiraf | – Cud Chew – Armor Tail – Sap Sipper | |
![]() #0983 Kingambit | – Defiant – Supreme Overlord – Pressure | |
![]() #1013 Sinistcha | – Hospitality – Heatproof | |
![]() #1018 Archaludon | – Stamina – Sturdy Stalwart | |
![]() #1019 Hydrapple | – Supersweet Syrup – Regenerator – Sticky Hold |






















































































































































































































[…] All available Pokémon […]