A key part of your journey throughout Pokémon FireRed and LeafGreen will be taking on the Kanto region’s eight gym leaders.
Each gym leader specialises in one particular Pokémon type, so it’s important to plan your team and strategy accordingly.
| Gym Leaders |
|---|
![]() Gym #1 – Brock |
![]() Gym #2 – Misty |
![]() Gym #3 – Lt. Surge |
![]() Gym #4 – Erika |
![]() Gym #5 – Koga |
![]() Gym #6 – Sabrina |
![]() Gym #7 – Blaine |
![]() Gym #8 – Giovanni |
Gym #1 – Brock
Brock, Pewter City’s gym leader, specialises in using rock-type Pokémon, making water, grass and fighting-type moves super-effective against his Pokémon.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #074 – Geodude Level 12 | Rock/Ground | ・Rock Head ・Sturdy ・Sand Veil | ・Tackle ・Defense Curl |
![]() #095 – Onix level 14 | Rock/Ground | ・Rock Head ・Sturdy ・Weak Armor | ・Bind ・Harden ・Rock Tomb ・Tackle |
Gym #2 – Misty
The gym leader of Cerulean City, Misty, has a team of water-type Pokémon, making grass and electric-type moves handy.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #120 – Staryu Level 18 | Water | ・Illuminate ・Natural Cure ・Analytic | ・Harden ・Recover ・Tackle ・Water Pulse |
![]() #121 – Starmie Level 21 | Water/Psychic | ・Illuminate ・Natural Cure ・Analytic | ・Harden ・Recover ・Tackle ・Water Pulse |
Gym #3 – Lt. Surge
The Vermillion City gym leader utilises electric-type Pokémon. Players should make use of ground-type Pokémon and moves for super-effective damage.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #100 – Voltorb Level 21 | Electric | ・Soundproof ・Static ・Aftermath | ・Screech ・Shock Wave ・Sonic Boom ・Tackle |
![]() #025 – Pikachu Level 18 | Electric | ・Static ・Lightning Rod | ・Double Team ・Quick Attack ・Shock Wave ・Thunder Wave |
![]() #026 – Raichu Level 24 | Electric | ・Static ・Lightning Rod | ・Double Team ・Quick Attack ・Shock Wave ・Thunder Wave |
Gym #4 – Erika
Erika, leader of the Celadon City gym, has a team featuring grass-type Pokémon. Flying, bug, poison, fire and ice-type moves will hit her Tangela for super-effective damage, while flying, fire, psychic and ice-type moves and Pokémon will hit Victreebel and Vileplume for super-effective damage.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #071 – Victreebel Level 29 | Grass/Poison | ・Chlorophyll ・Gluttony | ・Acid ・Giga Drain ・Poison Powder ・Stun Spore |
![]() #114 – Tangela Level 24 | Grass | ・Chlorophyll ・Leaf Guard ・Regenerator | ・Constrict ・Giga Drain ・Ingrain ・Poison Powder |
![]() #045 – Vileplume Level 29 | Grass/Poison | ・Chlorophyll ・Effect Spore | ・Acid ・Giga Drain ・Sleep Powder ・Stun Spore |
Gym #5 – Koga
Koga is the leader of the Fuchsia City gym, taking on the player with poison-type Pokémon. Use ground and psychic-type Pokémon and moves for super-effective damage!
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #109 – Koffing Level 37 | Poison | ・Levitate ・Neutralizing Gas ・Stench | ・Self-Destruct ・Sludge ・Smokescreen ・Toxic |
![]() #089 – Muk Level 39 | Poison | ・Stench ・Sticky Hold ・Poison Touch | ・Acid Armor ・Minimize ・Sludge ・Toxic |
![]() #109 – Koffing Level 37 | Poison | ・Levitate ・Neutralizing Gas ・Stench | ・Self-Destruct ・Sludge ・Smokescreen ・Toxic |
![]() #110 – Weezing Level 43 | Poison | ・Levitate ・Neutralizing Gas ・Stench | ・Sludge ・Smokescreen ・Tackle ・Toxic |
Gym #6 – Sabrina
As the psychic-type gym leader of Saffron City, Sabrina’s Kadabra, Mr. Mime and Alakazam are weak against bug, ghost and dark-types, while her Venomoth is best handled by flying, rock, fire and, ironically, psychic types.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #064 – Kadabra Level 38 | Psychic | ・Synchronize ・Inner Focus ・Magic Guard | ・Calm Mind ・Future Sight ・Psybeam ・Reflect |
![]() #122 – Mr. Mime Level 37 | Psychic | ・Soundproof ・Filter ・Technician | ・Barrier ・Baton Pass ・Calm Mind ・Psybeam |
![]() #049 – Venomoth Level 38 | Bug/Poison | ・Shield Dust ・Tinted Lens ・Wonder Skin | ・Gust ・Leech Life ・Psybeam ・Supersonic |
![]() #065 – Alakazam Level 43 | Psychic | ・Synchronize ・Inner Focus ・Magic Guard | ・Calm Mind ・Future Sight ・Psychic ・Recover |
Gym #7 – Blaine
The leader of the Cinnabar Island gym, Blaine’s party are specifically weak to ground, rock and water-type Pokémon.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #058 – Growlithe Level 42 | Fire | ・Intimidate ・Flash Fire ・Justified | ・Bite ・Fire Blast ・Roar ・Take Down |
![]() #077 – Ponyta Level 40 | Fire | ・Run Away ・Flash Fire ・Flame Body | ・Bounce ・Fire Blast ・Fire Spin ・Stomp |
![]() #078 – Rapidash Level 42 | Fire | ・Run Away ・Flash Fire ・Flame Body | ・Bounce ・Fire Blast ・Fire Spin ・Stomp |
![]() #059 – Arcanine Level 47 | Fire | ・Intimidate ・Flash Fire ・Justified | ・Bite ・Fire Blast ・Roar ・Take Down |
Gym #8 – Giovanni
The eighth and final gym leader, the boss of Team Rocket himself, Giovanni. His Rhyhorns can be hit for 4x super-effective damage using water and grass-type moves, with fighting, ground, steel and ice-types hitting for the standard 2x super-effective damage.
Dugtrio can be handled with water, grass and ice-types, whereas Nidoking and Nidoqueen are weak to ground, water, psychic and ice-types.
| Pokémon | Type | Abilities | Moves |
|---|---|---|---|
![]() #111 – Rhyhorn Level 45 | Ground/Rock | ・Lightning Rod ・Rock Head ・Reckless | ・Earthquake ・Rock Blast ・Scary Face ・Take Down |
![]() #051 – Dugtrio Level 42 | Ground | ・Sand Veil ・Arena Trap ・Sand Force | ・Earthquake ・Mud-Slap ・Sand Tomb ・Slash |
![]() #031 – Nidoqueen Level 44 | Poison/Ground | ・Poison Point ・Rivalry ・Sheer Force | ・Body Slam ・Double Kick ・Earthquake ・Poison Sting |
![]() #034 – Nidoking Level 45 | Poison/Ground | ・Poison Point ・Rivalry ・Sheer Force | ・Double Kick ・Earthquake ・Poison Sting ・Thrash |
![]() #111 – Rhyhorn Level 50 | Ground/Rock | ・Lightning Rod ・Rock Head ・Reckless | ・Earthquake ・Rock Blast ・Scary Face ・Take Down |


































[…] Gym leader guide […]